Core studies (years 1 and 2)
1st semester
COURSE | ECTS |
---|---|
INFORMATICS I | 6 |
MICROECONOMICS I | 6 |
STATISTICS I | 6 |
MATHEMATICS I | 6 |
BUSINESS ADMINISTRATION | 6 |
GREEK 1st SEMESTER | 0,5 |
Total ECTS 1st semester | 30 |
2nd semester
COURSE | ECTS |
---|---|
MACROECONOMICS I | 6 |
INFORMATICS II | 6 |
STATISTICS II | 6 |
MATHEMATICS II | 6 |
FINANCIAL ACCOUNTING I | 6 |
GREEK 2nd SEMESTER | 0,5 |
Total ECTS 2nd semester | 30 |
3rd semester
COURSE | ECTS |
---|---|
MICROECONOMICS II | 5 |
HISTORY OF ECONOMICS | 5 |
GROWTH ECONOMICS | 5 |
INTERNATIONAL ECONOMICS Ι | 5 |
BUSINESS ECONOMICS I | 5 |
FINANCIAL ACCOUNTING II | 5 |
GREEK 3rd SEMESTER | 0,5 |
Total ECTS 3rd semester | 30 |
4th semester
COURSE | ECTS |
---|---|
ECONOMETRICS I | 5,5 |
MACROECONOMICS II | 5,5 |
POLITICAL ECONOMY | 5,5 |
INTRODUCTION TO MARKETING | 5,5 |
OPERATIONS MANAGEMENT | 5,5 |
ENGLISH | 2,5 |
GERMAN |
2,5 |
GREEK 4th SEMESTER | 0,5 |
Total ECTS 4th semester | 30 |
5th semester
Compulsory | ECTS |
---|---|
TIME SERIES ANALYSIS | 6 |
PUBLIC ECONOMICS Ι | 6 |
6 | |
FINANCIAL ANALYSIS I | 6 |
SERVICE MANAGEMENT | 6 |
ORGANISATION THEORY AND ORGANISATIONAL BEHAVIOUR | 6 |
SPECIAL TOPICS IN MACROCONOMICS |
6 |
GREEK 5th SEMESTER | 0,5 |
Electives (students can choose 2 of the below modules) | ECTS |
ELECTIVE COURSE I | 3 |
ECONOMICS OF DISCRIMINATION | 3 |
MATHEMATICAL ECONOMICS | 3 |
CONSUMER BEHAVIOUR | 3 |
SIMULATION TECHNIQUES FOR BUSINESS AND OPERATIONS MANAGEMENT | 3 |
INNOVATION AND ENTREPRENEURSHIP | 3 |
MARKETING RESEARCH | 3 |
TOPICS IN POLITICAL ECONOMY | 3 |
MANAGERIAL ACCOUNTING |
3 |
Total ECTS 5th semester | 30 |
6th semester
Compulsory | ECTS |
---|---|
THEORIES OF ECONOMIC GROWTH | 6 |
OPERATIONS RESEARCH | 6 |
FINANCIAL ANALYSIS II | 6 |
SPATIAL ECONOMICS | 6 |
FINANCIAL STATEMENT ANALYSIS | 6 |
MONETARY ECONOMICS | 6 |
SPECIAL TOPICS IN MICROECONOMICS (repeating) | 6 |
INTRODUCTION TO LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 6 |
GREEK 6th SEMESTER | 0,5 |
Electives (students can choose 2 of the below modules) | ECTS |
ELECTIVE COURSE I (repeating) | 3 |
ELECTIVE COURSE II | 3 |
GAME THEORY | 3 |
HEALTH ECONOMICS (repeating) |
3 |
MANAGEMENT INFORMATION SYSTEMS-ECOMMERCE | 3 |
PUBLIC ECONOMICS ΙΙ | 3 |
EUROPEAN ECONOMY | 3 |
TOURISM DEVELOPMENT | 3 |
MANAGEMENT INFORMATION SYSTEMS-ECOMMERCE | 3 |
BUSINESS AND SOCIETY: CORPORATE SOCIAL RESPONSIBILITY | 3 |
THE ECONOMICS OF PUBLIC PROCUREMENT | 3 |
RETAIL AND DISTRIBUTION MANAGEMENT | 3 |
INVENTORY MANAGEMENT AND FORECASTING MODELS | 3 |
MANAGEMENT OF SMALL- MEDIUM ENTERPRISES AND ENTREPRENEURSHIP. | 3 |
Total ECTS 6th semester | 30 |
7th semester
Compulsory | ECTS |
---|---|
ADVERTISING | 6 |
STRATEGIC MANAGEMENT | 6 |
DECISION MAKING THEORY | 6 |
SPECIAL TOPICS IN ACCOUNTING | 6 |
HISTORY OF ECONOMIC THEORIES | 6 |
INTERNATIONAL MACROECONOMY |
6 |
REGIONAL ECONOMIC DEVELOPMENT I | 6 |
INDUSTRIAL ORGANIZATION AND POLICY | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
PLANNING AND PROGRAMMING OF ECONOMIC DEVELOPMENT | 3 |
QUALITY MANAGEMENT AND STATISTICAL QUALITY CONTROL | 3 |
EXORYXĪ PLĪROFORIAS KAI ANALYTIKĪ OIKONOMIKŌN DEDOMENŌN | 3 |
ACCOUNTING INFORMATION SYSTEMS | 3 |
INTERNATIONAL MARKETING | 3 |
INDUSTRIAL DEVELOPMENT | 3 |
ENVIRONMENTAL ECONOMICS |
3 |
INVESTMENTS | 3 |
BANKING FINANCE | 3 |
INTERNSHIP | 3 |
Total ECTS 7th semester | 30 |
8th semester
Compulsory | ECTS |
---|---|
AUDITING | 6 |
STRATEGIC MARKETING | 6 |
LABOR ECONOMICS | 6 |
FINANCIAL ECONOMETRICS | 6 |
POLICIES FOR ECONOMIC DEVELOPMENT |
6 |
HUMAN RESOURCE MANAGEMENT | 6 |
MONEY AND CAPITAL MARKETS |
6 |
MANAGERIAL ACCOUNTING-COST ACCOUNTING | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
TAX ACCOUNTING | 3 |
FINANCIAL DERIVATIVES | 3 |
RISK MANAGEMENT | 3 |
SPECIAL TOPICS IN FINANCE | 3 |
TOPICS IN THE GREEK CAPITAL MARKET | 3 |
GREEK ECONOMIC HISTORY | 3 |
THEORY OF ECONOMIC POLICY | 3 |
EXPERIMENTAL ECONOMICS | 3 |
REGIONAL ECONOMIC DEVELOPMENT II | 3 |
ECONOMICS OF THE POOR | 3 |
APPLIED STATISTICAL ANALYSIS | 3 |
INTERNSHIP | 3 |
Total ECTS 8th semester | 30 |
5th semester
Compulsory | ECTS |
---|---|
TIME SERIES ANALYSIS | 6 |
PUBLIC ECONOMICS Ι | 6 |
MONEY AND BANKING ECONOMICS | 6 |
FINANCIAL ANALYSIS I | 6 |
SERVICE MANAGEMENT | 6 |
ORGANISATION THEORY AND ORGANISATIONAL BEHAVIOUR | 6 |
SPECIAL TOPICS IN MACROCONOMICS | 6 |
GREEK 5th SEMESTER | 0,5 |
Electives (students can choose 2 of the below modules) | ECTS |
ELECTIVE COURSE I | 3 |
ECONOMICS OF DISCRIMINATION | 3 |
MATHEMATICAL ECONOMICS | 3 |
CONSUMER BEHAVIOUR | 3 |
SIMULATION TECHNIQUES FOR BUSINESS AND OPERATIONS MANAGEMENT | 3 |
INNOVATION AND ENTREPRENEURSHIP | 3 |
MARKETING RESEARCH |
3 |
DIETHNĪS CΗRĪMATOIKONOMIKĪ | 3 |
TOPICS IN POLITICAL ECONOMY | 3 |
MANAGERIAL ACCOUNTING |
3 |
HEALTH ECONOMICS | 3 |
SPECIAL TOPICS IN MICROECONOMICS | 3 |
Total ECTS 5th semester | 30 |
6th semester
Compulsory | ECTS |
---|---|
THEORIES OF ECONOMIC GROWTH | 6 |
SPATIAL ECONOMICS | 6 |
OPERATIONS RESEARCH | 6 |
FINANCIAL ANALYSIS II | 6 |
INTRODUCTION TO LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 6 |
FINANCIAL STATEMENT ANALYSIS | 6 |
GREEK 6th SEMESTER | 0,5 |
Electives (students can choose 2 of the below modules) | ECTS |
ELECTIVE COURSE I (repeating) | 3 |
ELECTIVE COURSE II | 3 |
MONETARY ECONOMICS | 3 |
EUROPEAN ECONOMY | 3 |
GAME THEORY | 3 |
INVENTORY MANAGEMENT AND FORECASTING MODELS | 3 |
MANAGEMENT INFORMATION SYSTEMS-ECOMMERCE | 3 |
BUSINESS AND SOCIETY: CORPORATE SOCIAL RESPONSIBILITY | 3 |
MANAGEMENT OF SMALL- MEDIUM ENTERPRISES AND ENTREPRENEURSHIP. |
3 |
RETAIL AND DISTRIBUTION MANAGEMENT | 3 |
TOURISM DEVELOPMENT | 3 |
PUBLIC ECONOMICS ΙΙ | 3 |
THE ECONOMICS OF PUBLIC PROCUREMENT | 3 |
Total ECTS 6th semester | 30 |
7th semester
Compulsory | ECTS |
---|---|
ADVERTISING | 6 |
STRATEGIC MANAGEMENT | 6 |
DECISION MAKING THEORY | 6 |
SPECIAL TOPICS IN ACCOUNTING | 6 |
HISTORY OF ECONOMIC THEORIES | 6 |
INTERNATIONAL MACROECONOMY | 6 |
REGIONAL ECONOMIC DEVELOPMENT I | 6 |
INDUSTRIAL ORGANIZATION AND POLICY | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
PLANNING AND PROGRAMMING OF ECONOMIC DEVELOPMENT | 3 |
INVESTMENTS | 3 |
INTERNATIONAL MARKETING |
3 |
INDUSTRIAL DEVELOPMENT | 3 |
BANKING FINANCE | 3 |
ACCOUNTING INFORMATION SYSTEMS | 3 |
QUALITY MANAGEMENT AND STATISTICAL QUALITY CONTROL | 3 |
EXORYXĪ PLĪROFORIAS KAI ANALYTIKĪ OIKONOMIKŌN DEDOMENŌN | 3 |
INTERNSHIP | 3 |
Total ECTS 7th semester | 30 |
8th semester
Compulsory | ECTS |
---|---|
AUDITING | 6 |
LABOR ECONOMICS | 6 |
STRATEGIC MARKETING | 6 |
HUMAN RESOURCE MANAGEMENT | 6 |
FINANCIAL ECONOMETRICS | 6 |
MONEY AND CAPITAL MARKETS |
6 |
POLICIES FOR ECONOMIC DEVELOPMENT | 6 |
MANAGERIAL ACCOUNTING-COST ACCOUNTING | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
GREEK ECONOMIC HISTORY | 3 |
TAX ACCOUNTING | 3 |
FINANCIAL DERIVATIVES | 3 |
RISK MANAGEMENT | 3 |
SPECIAL TOPICS IN FINANCE | 3 |
APPLICATIONS OF FINANCIAL ECONOMETRICS | 3 |
THEORY OF ECONOMIC POLICY | 3 |
ENVIRONMENTAL ECONOMICS (repeating) | 3 |
TOPICS IN THE GREEK CAPITAL MARKET | 3 |
EXPERIMENTAL ECONOMICS | 3 |
REGIONAL ECONOMIC DEVELOPMENT II | 3 |
ECONOMICS OF THE POOR | 3 |
APPLIED STATISTICAL ANALYSIS | 3 |
INTERNSHIP | 3 |
Total ECTS 8th semester | 30 |