Core studies (years 1 and 2)
1st semester
COURSE | ECTS |
---|---|
Informatics Ι | 6 |
Microeconomics Ι | 6 |
Statistics Ι | 6 |
Mathematics Ι | 6 |
Business Administration | 6 |
Total ECTS 1st semester | 30 |
2nd semester
COURSE | ECTS |
---|---|
Macroeconomics Ι | 6 |
Informatics ΙΙ | 6 |
Statistics ΙΙ | 6 |
Mathematics ΙΙ | 6 |
Financial Accounting Ι | 6 |
Total ECTS 2nd semester | 30 |
3rd semester
COURSE | ECTS |
---|---|
Microeconomics ΙΙ | 5 |
Economic History | 5 |
Development Economics | 5 |
International Economics Ι | 5 |
Business Economics | 5 |
Financial Accounting ΙΙ | 5 |
Total ECTS 3rd semester | 30 |
4th semester
COURSE | ECTS |
---|---|
Econometrics | 5,5 |
Macroeconomics ΙΙ | 5,5 |
Political Economy | 5,5 |
Introduction to Marketing | 5,5 |
Operations Management | 5,5 |
Foreign Language | 2,5 |
Total ECTS 4th semester | 30 |
5th semester
Compulsory | ECTS |
---|---|
Time series analysis | 6 |
Public Economics Ι | 6 |
Economics of Banking |
6 |
Special topics in Macroeconomics | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
Economics of Discrimination | 3 |
Mathematical Economics | 3 |
Health Economics | 3 |
Total ECTS 5th semester | 30 |
6th semester
Compulsory | ECTS |
---|---|
Theories of Economic Growth | 6 |
Monetary Economics | 6 |
Spatial Economics | 6 |
Special topics in Microeconomics | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
Public Economics ΙΙ | 3 |
The Economics of Public Procurement | 3 |
Game Theory | 3 |
Agricultural Economics | 3 |
European Economy | 3 |
Tourism Development | 3 |
Total ECTS 6th semester | 30 |
7th semester
Compulsory | ECTS |
---|---|
International Macroeconomics | 6 |
History of Economic Theories | 6 |
Regional Economic Development Ι | 6 |
Industrial Organisation and Policy | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
Planning and Programming of Economic Development | 3 |
Data Mining and Analytics of Economic Data | 3 |
Industrial Development | 3 |
Internship | 3 |
Total ECTS 7th semester | 30 |
8th semester
Compulsory | ECTS |
---|---|
Financial Econometrics | 6 |
Labour Economics | 6 |
Money and Capital Markets | 6 |
Policies for Economic Development | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
Experimental Economics | 3 |
Topics in the Greek Capital Market | 3 |
Theory of Economic Policy | 3 |
Special Topics in Political Economy | 3 |
Economics of Poverty | 3 |
Greek Economic History | 3 |
Regional Economic Development ΙΙ | 3 |
Seminar of Economic Research | 3 |
Applied Statistical Research | 3 |
Environmental Economics | 3 |
Internship | 3 |
Total ECTS 8th semester | 30 |
5th semester
Compulsory | ECTS |
---|---|
Time series analysis | 6 |
Financial Analysis Ι | 6 |
Service Management | 6 |
Organisational Theory and Organisational Behaviour | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
Consumer Behaviour | 3 |
Simulation Techniques for Business and Operations Management | 3 |
Innovation and Entrepreneurship | 3 |
Marketing Reasearch | 3 |
Managerial Accounting | 3 |
International Finance | 3 |
Total ECTS 5th semester | 30 |
6th semester
Compulsory | ECTS |
---|---|
Operations Research | 6 |
Financial Analysis ΙΙ | 6 |
Introduction to Logistics and Supply Chain Management | 6 |
Financial Statement Analysis | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
Management Information Systems - Ecommerce | 3 |
Retail and Distribution Management | 3 |
Management of Small-Medium enterprises and Entrepreneurship | 3 |
Inventory Management and Forecasting Models | 3 |
Business and Society : Corporate Social Responsibility | 3 |
Total ECTS 6th semester | 30 |
7th semester
Compulsory | ECTS |
---|---|
Advertising | 6 |
Strategic Management | 6 |
Decision Making Theory | 6 |
Special Topics in Accounting | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
Investments | 3 |
International Marketing | 3 |
Banking and Finance | 3 |
Quality Management and Statistical Quality Control | 3 |
Accounting Information Systems | 3 |
Internship | 3 |
Total ECTS 7th semester | 30 |
8th semester
Compulsory | ECTS |
---|---|
Auditing | 6 |
Strategic Marketing | 6 |
Human Resource Management | 6 |
Management Accounting – Cost Accounting | 6 |
Electives (students can choose 2 of the below modules) | ECTS |
Tax Accounting | 3 |
Financial Derivatives | 3 |
Special Topics in Finance | 3 |
Risk Management | 3 |
Financial Econometrics Applications | 3 |
Internship | 3 |
Total ECTS 8th semester | 30 |